Japan exported 57,544 used vehicles in July 2009. Major destinations for Japan’s exports of used vehicles like, cars, sedan, suv, muv, sports cars, hatchback, wagon, coupe, open top, convertibles, vans, pickups, minitrucks, buses to top 10 major countries Chile, UAE, Russia, South Africa, New Zealand, Kenya, Bangladesh, Phillippines, Thailand & Malaysia in July 2009.
Russia was top importers among all earlier but due to 200% import high duty export falls sharply. Import duties introduced in January 2009 for a period of nine months. After nine months, now the government has extended same high import duties for another nine months upto July 2010.
Please see below table with number of vehicles by country.
| Rank | Country | No. of Used Vehicles |
| 1 | Chile | 6229 |
| 2 | UAE | 5665 |
| 3 | Russia | 4838 |
| 4 | South Africa | 4715 |
| 5 | New Zealand | 4006 |
| 6 | Kenya | 3327 |
| 7 | Bangladesh | 3142 |
| 8 | Philippines | 2360 |
| 9 | Thailand | 1993 |
| 10 | Malaysia | 1713 |
| 11 | Peru | 1664 |
| 12 | Suriname | 1496 |
| 13 | Tanzania | 1410 |
| 14 | Uganda | 1309 |
| 15 | Hong Kong | 793 |
| 16 | Mongolia | 782 |
| 17 | Georgia | 700 |
| 18 | Singapore | 679 |
| 19 | Pakistan | 622 |
| 20 | Myanmar | 583 |
| 21 | Jamaica | 485 |
| 22 | UK | 465 |
| 23 | Afghanistan | 456 |
| 24 | Turkey | 435 |
| 25 | Cyprus | 427 |
| 26 | Malta | 416 |
| 27 | Mozanmbique | 412 |
| 28 | Mauritius | 402 |
| 29 | Australia | 397 |
| 30 | Kyrgyzstan | 384 |
| 31 | Guyana | 375 |
| 32 | Trinided | 346 |
| 33 | Bolivia | 335 |
| 34 | Sri Lanka | 280 |
| 35 | Bahamas | 278 |
| 36 | Canada | 249 |
| 37 | Papua N G | 240 |
| 38 | Zambia | 207 |
| 39 | Botswana | 177 |
| 40 | Paraguay | 147 |
| 41 | Iran | 141 |
| 42 | Swaziland | 133 |
| 43 | DR Congo | 132 |
| 44 | Bardados | 124 |
| 45 | Lebanon | 106 |
| 46 | China | 103 |
| 47 | America | 96 |
| 48 | St. Vincent | 90 |
| 49 | Malawi | 89 |
| 50 | Zimbabwe | 73 |
| 51 | Ghana | 61 |
| 52 | South Korea | 58 |
| 53 | Dominica | 57 |
| 54 | Burundi | 57 |
| 55 | Cameroon | 54 |
| 56 | Solomon | 50 |
| 57 | Grenada | 50 |
| 58 | East Timor | 50 |
| 59 | Cayman | 47 |
| 60 | Micronesia | 43 |
| 61 | Antilles | 42 |
| 62 | Macao | 37 |
| 63 | St. Lucia | 36 |
| 64 | Fiji | 32 |
| 65 | St. Christopher | 30 |
| 67 | Ireland | 27 |
| 68 | Namibia | 27 |
| 69 | Nigeria | 26 |
| 70 | Palau | 23 |
| 71 | Finland | 18 |
| 72 | Brunei | 16 |
| 73 | Sudan | 16 |
| 74 | Taiwan | 15 |
| 75 | Maldives | 14 |
| 76 | Germany | 9 |
| 77 | Laos | 8 |
| 78 | Bermuda | 8 |
| 79 | Kazakhstan | 7 |
| 80 | India | 7 |
| 81 | Anguilla | 5 |
| 82 | Guinea | 5 |
| 83 | Haiti | 5 |
| 84 | Sweden | 4 |
| 85 | Netherlands | 4 |
| 86 | Turks/Caicos | 3 |
| 87 | Belgium | 0 |
| 88 | Ivory Coast | 0 |






