<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japanese Used Cars &#187; Dealers</title>
	<atom:link href="http://www.japanautopages.com/blog/japanese_used_cars/dealers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.japanautopages.com/blog</link>
	<description>Japanese Used Cars, Construction Machinery &#038; Spare Parts Directory Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:50:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making the most of auctions</title>
		<link>http://www.japanautopages.com/blog/making-the-most-of-auctions</link>
		<comments>http://www.japanautopages.com/blog/making-the-most-of-auctions#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:10:46 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/making-the-most-of-auctions</guid>
		<description><![CDATA[March is one of the busiest times for car dealers with the change in new vehicle registration. While the focus is often on new vehicles this is an important time for the used vehicle market too, of specific importance is the disposal of unwanted part exchanges vehicles that have arisen from new vehicle sales.
RMI Society [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/making-the-most-of-auctions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Car Market Remains Strong With Scrappage</title>
		<link>http://www.japanautopages.com/blog/new-car-market-remains-strong-with-scrappage</link>
		<comments>http://www.japanautopages.com/blog/new-car-market-remains-strong-with-scrappage#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:50:54 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/new-car-market-remains-strong-with-scrappage</guid>
		<description><![CDATA[Scrappage continues to give a boost to the market with private buyers in particular returning to the showrooms. The decision to let the scheme continue until the end of March will continue to provide relief for sales in the first quarter of 2010.’ Commented RMI Director, Sue Robinson, representing new car dealers, in the wake [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/new-car-market-remains-strong-with-scrappage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer Confidence and Profit Ratings Improving</title>
		<link>http://www.japanautopages.com/blog/dealer-confidence-and-profit-ratings-improving</link>
		<comments>http://www.japanautopages.com/blog/dealer-confidence-and-profit-ratings-improving#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:45:15 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/dealer-confidence-and-profit-ratings-improving</guid>
		<description><![CDATA[The scrappage scheme helped bring welcome relief to car dealers with the vast majority of networks &#8211; almost 80 per cent &#8211; feeling more confident about their profit margins. Dealers also reported an increase in satisfaction surrounding the relationship with their manufacturer despite the economic downturn,&#8217; according to Sue Robinson, RMI Director, commenting on the [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/dealer-confidence-and-profit-ratings-improving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Tests Show Vibe Brakes Can Stop Unintended Acceleration</title>
		<link>http://www.japanautopages.com/blog/gm-tests-show-vibe-brakes-can-stop-unintended-acceleration</link>
		<comments>http://www.japanautopages.com/blog/gm-tests-show-vibe-brakes-can-stop-unintended-acceleration#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:49:40 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/gm-tests-show-vibe-brakes-can-stop-unintended-acceleration</guid>
		<description><![CDATA[General Motors has tested two Pontiac Vibe small SUVs and found the brakes stop the vehicle in case of unintended acceleration.
The 2009-10 Pontiac Vibe, a sister vehicle of the Toyota Matrix, is included in two Toyota recalls related to unintended acceleration, one for sticking accelerator pedals and one for possible floor mat entrapment. The Vibe [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/gm-tests-show-vibe-brakes-can-stop-unintended-acceleration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Motors Reports January Sales</title>
		<link>http://www.japanautopages.com/blog/mitsubishi-motors-reports-january-sales</link>
		<comments>http://www.japanautopages.com/blog/mitsubishi-motors-reports-january-sales#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:47:37 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/mitsubishi-motors-reports-january-sales</guid>
		<description><![CDATA[&#160;

Mitsubishi Motors North America (MMNA) today announced January 2010 sales of 4,170, a slight decrease (4 percent) from December sales.
&#8220;We were able to maintain our December sales momentum,&#8221; said Shinichi Kurihara, president and CEO of Mitsubishi Motors North America. Mitsubishi&#8217;s DecembMitsubishi Motors North America (MMNA) today announced January 2010 sales of 4,170, a slight decrease [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/mitsubishi-motors-reports-january-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

