<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japanese Used Cars &#187; Worldwide</title>
	<atom:link href="http://www.japanautopages.com/blog/japanese_used_cars/used-cars-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.japanautopages.com/blog</link>
	<description>Japanese Used Cars, Construction Machinery &#038; Spare Parts Directory Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:50:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota Announces Return of &#8216;100 Cars for Good&#8217; Program in 2012</title>
		<link>http://www.japanautopages.com/blog/toyota-announces-return-of-100-cars-for-good-program-in-2012</link>
		<comments>http://www.japanautopages.com/blog/toyota-announces-return-of-100-cars-for-good-program-in-2012#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:16:40 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/toyota-announces-return-of-100-cars-for-good-program-in-2012</guid>
		<description><![CDATA[Chicago  – At the Chicago Auto Show Toyota announced the return of its “100 Cars for Good” program. For the second straight year, Toyota will award 100 vehicles over the course of 100 days to 100 U.S. nonprofits, with winners selected through public voting on the Toyota Facebook page. Applications for the program will [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/toyota-announces-return-of-100-cars-for-good-program-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pirelli Formula One Tyres Face Their First Test</title>
		<link>http://www.japanautopages.com/blog/new-pirelli-formula-one-tyres-face-their-first-test</link>
		<comments>http://www.japanautopages.com/blog/new-pirelli-formula-one-tyres-face-their-first-test#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:13:02 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/new-pirelli-formula-one-tyres-face-their-first-test</guid>
		<description><![CDATA[The Formula One teams will get the chance to sample the definitive specification of Pirelli’s new tyres for the first time this year, as the 2012 Formula One season gets underway at Jerez in Spain this week.During a four-day test at the Andalusian circuit, from Tuesday to Friday (7-10 February) each car will have 25 [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/new-pirelli-formula-one-tyres-face-their-first-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Reports Highest January On Record With Sales Of 21,726</title>
		<link>http://www.japanautopages.com/blog/mercedes-benz-reports-highest-january-on-record-with-sales-of-21726</link>
		<comments>http://www.japanautopages.com/blog/mercedes-benz-reports-highest-january-on-record-with-sales-of-21726#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:34:59 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/mercedes-benz-reports-highest-january-on-record-with-sales-of-21726</guid>
		<description><![CDATA[Montvale, N.J. &#8211; Mercedes-Benz USA (MBUSA) started the year off strong with a 25.8% increase for January 2012 (21,726 vs. 17,273) making this the highest January in the company&#8217;s history. Strong demand in both the Mercedes-Benz passenger vehicles and SUVs fueled sales for the month with the sporty C-Class &#8211; the gateway to the Mercedes-Benz [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/mercedes-benz-reports-highest-january-on-record-with-sales-of-21726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC Announces Financial Results for Nine Months Ended December 31, 2011</title>
		<link>http://www.japanautopages.com/blog/tmc-announces-financial-results-for-nine-months-ended-december-31-2011</link>
		<comments>http://www.japanautopages.com/blog/tmc-announces-financial-results-for-nine-months-ended-december-31-2011#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:15:47 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/tmc-announces-financial-results-for-nine-months-ended-december-31-2011</guid>
		<description><![CDATA[Toyota City, Japan &#8211; Toyota Motor Corporation (TMC) announced financial results for the nine months ended December 31, 2011. On a consolidated basis, net revenues for the nine months totaled 12,881.1 billion yen, a decrease of 10.2 percent compared to the same period last fiscal year. Operating income decreased from 422.1 billion yen to 117.1 [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/tmc-announces-financial-results-for-nine-months-ended-december-31-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota tops car sales for January</title>
		<link>http://www.japanautopages.com/blog/toyota-tops-car-sales-for-january</link>
		<comments>http://www.japanautopages.com/blog/toyota-tops-car-sales-for-january#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:06:30 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/toyota-tops-car-sales-for-january</guid>
		<description><![CDATA[Toyota Australia has kicked-off 2012 with a strong market-leading sales performance despite a severe shortage of its top-selling HiLux.The company was number one in sales of passenger cars, SUVs and light-commercial vehicles for January.
Toyota sold more than 14,000 vehicles for the month, giving it a lead of more than 55 per cent or 5,000 sales [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/toyota-tops-car-sales-for-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

