<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japanese Used Cars &#187; South American Region</title>
	<atom:link href="http://www.japanautopages.com/blog/japanese_used_cars/used-cars-news/south-american-region/feed" rel="self" type="application/rss+xml" />
	<link>http://www.japanautopages.com/blog</link>
	<description>Japanese Used Cars, Construction Machinery &#038; Spare Parts Directory Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:50:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audi stepping up the pace again in 2012: 1,200 new jobs and new investment program</title>
		<link>http://www.japanautopages.com/blog/audi-stepping-up-the-pace-again-in-2012-1200-new-jobs-and-new-investment-program</link>
		<comments>http://www.japanautopages.com/blog/audi-stepping-up-the-pace-again-in-2012-1200-new-jobs-and-new-investment-program#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:51:47 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[South American Region]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/audi-stepping-up-the-pace-again-in-2012-1200-new-jobs-and-new-investment-program</guid>
		<description><![CDATA[Audi is investing heavily in its future and, as this year, is intending to recruit some 1,200 specialists in 2012. From 2012 through 2016 the Audi Group is planning to invest a total of € 13 billion, mainly in new products and technologies and in expanding its sites. Almost € 8 billion of this sum [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/audi-stepping-up-the-pace-again-in-2012-1200-new-jobs-and-new-investment-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hankook Tire rolls its 25 millionth tyre off the production line in Hungary</title>
		<link>http://www.japanautopages.com/blog/hankook-tire-rolls-its-25-millionth-tyre-off-the-production-line-in-hungary</link>
		<comments>http://www.japanautopages.com/blog/hankook-tire-rolls-its-25-millionth-tyre-off-the-production-line-in-hungary#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:31:28 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[South American Region]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/hankook-tire-rolls-its-25-millionth-tyre-off-the-production-line-in-hungary</guid>
		<description><![CDATA[Neu-Isenburg, Germany/Racalmas, Hungary &#8211; Following the successful completion of the 2nd production unit of its European plant in Hungary and well ahead of target date, Hankook Tire announced that the 25 millionth tyre rolled off the production line in November 2011. The company’s outstanding dynamic growth has been fuelled by the increasing demand for Hankook [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/hankook-tire-rolls-its-25-millionth-tyre-off-the-production-line-in-hungary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Sets All-Time November Record for Automobile Production in China</title>
		<link>http://www.japanautopages.com/blog/honda-sets-all-time-november-record-for-automobile-production-in-china</link>
		<comments>http://www.japanautopages.com/blog/honda-sets-all-time-november-record-for-automobile-production-in-china#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:58:21 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[South American Region]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/honda-sets-all-time-november-record-for-automobile-production-in-china</guid>
		<description><![CDATA[Honda Motor Co., Ltd. announced a summary of automobile production, Japan domestic sales, and export results for the month of November 2011.Production in Japan for the month of November 2011 experienced a year-on-year decrease for the first time in two months (since September 2011).
Production in regions outside of Japan experienced a year-on-year decrease for the [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/honda-sets-all-time-november-record-for-automobile-production-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Production, Sales, and Export Results for November 2011</title>
		<link>http://www.japanautopages.com/blog/nissan-production-sales-and-export-results-for-november-2011</link>
		<comments>http://www.japanautopages.com/blog/nissan-production-sales-and-export-results-for-november-2011#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:11:19 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[South American Region]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/nissan-production-sales-and-export-results-for-november-2011</guid>
		<description><![CDATA[YOKOHAMA, Japan &#8211; Nissan Motor Co., Ltd. announced its production, sales and export figures for November 2011.Nissan&#8217;s global production in November increased 19.1% year-on-year to 443,094 units, marking an all-time record for a single month.
Production in Japan increased 25.1% year-on-year to 120,217 units, mainly due to increased demand for Serena, and increased exports of Infiniti [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/nissan-production-sales-and-export-results-for-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda Production and Sales Results for November 2011</title>
		<link>http://www.japanautopages.com/blog/mazda-production-and-sales-results-for-november-2011</link>
		<comments>http://www.japanautopages.com/blog/mazda-production-and-sales-results-for-november-2011#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:42:49 +0000</pubDate>
		<dc:creator>Bansal</dc:creator>
				<category><![CDATA[South American Region]]></category>

		<guid isPermaLink="false">http://www.japanautopages.com/blog/mazda-production-and-sales-results-for-november-2011</guid>
		<description><![CDATA[Mazda&#8217;s total domestic production volume in November 2011 increased 1.6% compared to November 2010 due to increased production of both passenger and commercial vehicles.Mazda&#8217;s overseas production volume in November 2011 decreased 35.7% compared to November 2010, reflecting decreased production of both passenger and commercial vehicles.
Mazda&#8217;s total domestic sales volume in November 2011 increased 49.5% compared [...]]]></description>
		<wfw:commentRss>http://www.japanautopages.com/blog/mazda-production-and-sales-results-for-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

